- Everything you need to make Chex Party Mix at home!
- Just add Chex cereal and butter
Ingredients: Enriched Flour (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Peanuts, Almonds, Vegetable Oil (high oleic soybean, high oleic canola, high oleic sunflower, palm, palm olein, and/or soybean), Yeast, Salt, Sugar, Corn Syrup, Baking Soda, Barley Malt Extract, Chex ™ Party Mix Seasoning Blend (salt, maltodextrin, dried worcestershire sauce [vinegar, molasses, corn syrup, salt, caramel color, garlic powder, sugar, spices, tamarind, natural flavor], garlic powder, dextrose, sodium stearoyl lactylate, calcium stearate, soybean oil). CONTAINS WHEAT, PEANUT, AND ALMOND INGREDIENTS.
Serving Size: 2 Tbsp snack mix + ¼ tsp seasoning blend (11.4g)
Servings Per Container: 24
| Amount Per Serving | Snack Mix & Seasoning Blend | As Prepared |
|---|---|---|
| Calories | 60 | 140 |
| % Daily Value* | ||
| Total Fat | 3g / 4% | 7g / 8% |
| Saturated Fat | 0g / 0% | 2.5g / 12% |
| Trans Fat | 0g | og |
| Polyunsaturated Fat | ||
| Monounsaturated Fat | ||
| Cholesterol | 0mg / 0% | 10mg / 3% |
| Sodium | 140mg / 6% | 260mg / 11% |
| Total Carbohydrate | 6g / 2% | 19g / 7% |
| Dietary Fiber | less than 1g / 2% | 1g . 5% |
| Total Sugars | less than 1g | 2g |
| Incl. Added Sugars | 0g / 0% | 3g |
| Protein 2g | ||
| Vitamin D 0mcg0% | Calcium 0mg0% |
| Iron 0.4mg2% | Potassium 0mg0% |
| Vitamin A 0% | Vitamin C 0% |
| Thiamin 0% | Riboflavin 0% |
| Niacin 0% | Vitamin B6 0% |
| Folate 0% | Vitamin B12 0% |
| Phosphorus 0% | Magnesium 0% |
| Zinc 0% |
