Ingredients
- 6 cups Peanut Butter Chex cereal
- 3 cups kettle corn
- 1 1/2 cups football-shaped pretzels or mini pretzel twists
- 1 cup honey-roasted peanuts
- 1 cup M&M'S® or peanut candy-coated chocolate candies
Preparation
- In large serving bowl, add ingredients; mix well.
Tips
- Store in closed container at room temperature.
- Try different colored M&M'S® candies to customize the mix for the season, or if serving on game day, use your favorite team color combination.
Nutrition facts
Serving Size: 1/2 cup
Servings Per Container:
| Amount Per Serving | As Packaged | |
|---|---|---|
| Calories 140 | ||
| % Daily Value* | ||
| Total Fat 6g | ||
| Saturated Fat 2g | ||
| Trans Fat 0g | ||
| Polyunsaturated Fat | ||
| Monounsaturated Fat | ||
| Cholesterol 0mg | ||
| Sodium 125mg | ||
| Total Carbohydrate 19g | ||
| Dietary Fiber 1g | ||
| Total Sugars 9g | ||
| Incl. Added Sugars | ||
| Protein 3g | ||
| Vitamin D | Calcium 4% |
| Iron 6% | Potassium |
| Vitamin A 2% | Vitamin C 2% |
| Thiamin | Riboflavin |
| Niacin | Vitamin B6 |
| Folate | Vitamin B12 |
| Phosphorus | Magnesium |
| Zinc |
Exchanges: 1 Starch, 1 Fat
Carbohydrate Choice: 1
Carbohydrate Choice: 1
